Gemini 4 Argon
·
A Gemini model designed for long tasks in software engineering and professional work. Google introduced it with a phased rollout, then expanded Gemini app access in October.
- Reviewed tasks
- Coding, Knowledge work, Research, Writing
- Reviewed modalities
- Unknown
- Deployment paths
- Provider app
- Focus / inputs
- Reasoning, coding and professional tasks
- Availability / restrictions
- Gemini app access for Google AI Pro and Ultra announced on 13 October. The original announcement described restricted early access.
- Licence category
- Provider terms
- Licence / terms
- Proprietary; provider terms apply.
Variants, limits and list prices
Values are copied from the linked first-party pages as stated, with the date each group was checked. Unknown means the pages checked do not state the value. Prices are list prices, not a quote or a ranking.
| Field | Gemini 4 Argon |
|---|---|
| API identifier | gemini-4-argon |
| Released | Unknown |
| Status and retirement | Unknown |
| Lifecycle checked | Checked |
| Context window | Unified 1M context window |
| Max input | Unknown |
| Max output | Long decodes up to 1M tokens |
| Rate limits | Unknown |
| Limit notes | The launch post describes maximum output growing from 64K to 1M tokens. Exact token counts appear only on third-party pages. |
| Limits checked | Checked |
| Base input price | 2 USD/MTok (Standard), until From : 4 USD/MTok (Standard), checked . |
| Base output price | 10 USD/MTok (Standard), until From : 20 USD/MTok (Standard), checked . |
| Cache-read price | 0.1 USD/MTok (Standard), until From : 0.2 USD/MTok (Standard), checked . |
| Price conditions | Standard: input 2 USD/MTok, output 10 USD/MTok, cache read 0.1 USD/MTok. Batch: input 1 USD/MTok, output 5 USD/MTok. Implicit caching only; explicit caching is not supported. Not available on the Free tier. Valid until . From , checked : Standard: input 4 USD/MTok, output 20 USD/MTok, cache read 0.2 USD/MTok. Batch: input 2 USD/MTok, output 10 USD/MTok. |
| Prices checked | Checked |
| Knowledge cutoff | Unknown |
| Cutoff checked | Checked |
Parameters and weights
Unknown: the first-party pages checked publish no parameter count or weights.