GPT-6 Sol and Luna
·
Two GPT-6 models aimed at different workload sizes and cost budgets. Sol handles demanding everyday tasks, while Luna is the smaller option for faster iteration and larger volumes.
- Reviewed tasks
- Coding, Computer use, Knowledge work
- Reviewed modalities
- Unknown
- Deployment paths
- Hosted API, Provider app
- Focus / inputs
- Reasoning, coding and computer use
- Availability / restrictions
- OpenAI API as gpt-6-sol and gpt-6-luna, plus ChatGPT Work and Codex. The launch announcement describes access by subscription and a phased rollout.
- Licence category
- Provider terms
- Licence / terms
- Proprietary; provider terms apply.
Variants, limits and list prices
Values are copied from the linked first-party pages as stated, with the date each group was checked. Unknown means the pages checked do not state the value. Prices are list prices, not a quote or a ranking.
| Field | GPT-6 Sol | GPT-6 Luna |
|---|---|---|
| API identifier | gpt-6-sol | gpt-6-luna |
| Released | Unknown | Unknown |
| Status and retirement | None listed on the OpenAI deprecations page. The model page points to GPT-6.1 Sol as the newer Sol model. | None listed on the OpenAI deprecations page. |
| Lifecycle checked | Checked | Checked |
| Context window | 1,050,000 tokens | 1,050,000 tokens |
| Max input | 922,000 tokens | 922,000 tokens |
| Max output | 128,000 tokens | 128,000 tokens |
| Rate limits | Build 5k RPM, 1M TPM; Launch 10k RPM, 4M TPM; Grow 15k RPM, 40M TPM. | Build 5k RPM, 2M TPM; Launch 10k RPM, 10M TPM; Grow 30k RPM, 180M TPM. |
| Limit notes | Unknown | Unknown |
| Limits checked | Checked | Checked |
| Base input price | 2 USD/MTok (Standard, up to 272K input tokens) | 0.1 USD/MTok (Standard, up to 272K input tokens) |
| Base output price | 10 USD/MTok (Standard, up to 272K input tokens) | 0.5 USD/MTok (Standard, up to 272K input tokens) |
| Cache-read price | 0.2 USD/MTok (Standard, up to 272K input tokens) | 0.01 USD/MTok (Standard, up to 272K input tokens) |
| Price conditions | Standard, up to 272K input tokens: input 2 USD/MTok, output 10 USD/MTok, cache read 0.2 USD/MTok, cache write 2.5 USD/MTok. Batch and Flex: 50% of Standard. Requests over 272K input tokens: 2× input and cached-input prices and 1.5× output for the whole request. Fast mode: 2×. Regional processing adds 10% where available. | Standard, up to 272K input tokens: input 0.1 USD/MTok, output 0.5 USD/MTok, cache read 0.01 USD/MTok, cache write 0.125 USD/MTok. Batch and Flex: 50% of Standard. Requests over 272K input tokens: 2× input and cached-input prices and 1.5× output for the whole request. Fast mode: 2×. Regional processing adds 10% where available. |
| Prices checked | Checked | Checked |
| Knowledge cutoff | ||
| Cutoff checked | Checked | Checked |
Parameters and weights
Unknown: the first-party pages checked publish no parameter count or weights.