Claude Fable 5.2 and Mythos 5.2
·
Anthropic presents Fable 5.2 and Mythos 5.2 as configurations of one underlying model. Fable applies cybersecurity and biology safeguards; Mythos access is restricted to eligible organizations.
- Reviewed tasks
- Coding, Knowledge work, Research
- Reviewed modalities
- Unknown
- Deployment paths
- Hosted API, Provider app
- Focus / inputs
- Not independently verified for both configurations.
- Availability / restrictions
- Fable 5.2 is available through the Claude Platform, AWS, Google Cloud and Microsoft Azure. Eligible organizations can apply for Mythos through Cyber or Life Sciences verification; Claude Enterprise customers can use Mythos through Claude Security.
- Licence category
- Unknown
- Licence / terms
- No model-specific licence or weight-release terms verified.
Variants, limits and list prices
Values are copied from the linked first-party pages as stated, with the date each group was checked. Unknown means the pages checked do not state the value. Prices are list prices, not a quote or a ranking.
| Field | Claude Fable 5.2 | Claude Mythos 5.2 |
|---|---|---|
| API identifier | claude-fable-5-2 | Unknown |
| Released | Unknown | Unknown |
| Status and retirement | Available on Claude Platform, AWS, Google Cloud and Microsoft Azure. | Unknown |
| Lifecycle checked | Checked | Checked |
| Context window | Unknown | Unknown |
| Max input | Unknown | Unknown |
| Max output | Unknown | Unknown |
| Rate limits | Unknown | Unknown |
| Limit notes | Unknown | Unknown |
| Limits checked | Checked | Checked |
| Base input price | 8 USD/MTok (Standard) | 8 USD/MTok (Standard) |
| Base output price | 40 USD/MTok (Standard) | 40 USD/MTok (Standard) |
| Cache-read price | Unknown | Unknown |
| Price conditions | Standard: input 8 USD/MTok, output 40 USD/MTok. Fast mode: input 16 USD/MTok, output 80 USD/MTok. Fast mode is listed for Claude Code, Claude Platform, Claude Models on Google Cloud (with Anthropic or Google management), and Microsoft Foundry (Anthropic hosting). AWS fast-mode availability is not established. | Standard: input 8 USD/MTok, output 40 USD/MTok. Fast mode: input 16 USD/MTok, output 80 USD/MTok. Fast mode is listed for Claude Code, Claude Platform, Claude Models on Google Cloud (with Anthropic or Google management), and Microsoft Foundry (Anthropic hosting). AWS fast-mode availability is not established. Mythos fast mode additionally requires membership in a Verification Program. |
| Prices checked | Checked | Checked |
| Knowledge cutoff | Unknown | Unknown |
| Cutoff checked | Checked | Checked |
- Claude Mythos 5.2: Mythos access requires an eligible verification program or Claude Enterprise access to Claude Security; a Mythos API identifier is not established by the announcement.
Parameters and weights
Unknown: the first-party pages checked publish no parameter count or weights.